Mens Triples
| 1 | |||||
| 2G Evans, G. Davenport, T O’Neill | |||||
| 3B Burns, D O’Toole, P Burns | |||||
| 5 | |||||
| 6T Ohira, J Lewis, R Bax | |||||
| 7 | |||||
| 8L Bevis, K Trenerry, L Duvey | |||||
| 9 | |||||
| 10M Cummings, M Greig, A Brown | |||||
| 11 | |||||
| 12T Armstrong, M Robinson, C Alberts | |||||
| 13 | |||||
| 14B Bax, W Baker, T Winters | |||||
| 15P Breeze, M Catchpole, B Little | |||||
| 16 | |||||
| 17F Nilon, D Hirst, R Knight | |||||
| 18K Boyle, D Keogh, D Keogh | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
