Mens Singles
On or before 13th March, 2016. #Players to arrange their own markers
Round 9.00 am play |
Round 1.00pm play |
Round3 | Round 4 | ||
| Dan Keogh | R. Bax | R. Bax | |||
| B. Little | G. Evans | ||||
| P.Burns | Dan Keogh | ||||
| T. O’Neill | T. O’Neill | ||||
| T. Winters | R. Knight | ||||
| R. Knight | T. Armstrong | ||||
| T. Armstrong | D. O’Toole | ||||
| B. Burns | |||||
| L. Bevis | B. Burns | ||||
| A. Brown | Dave Keogh | ||||
| K. Mills | |||||
| B. Bax | K. Mills | ||||
| M. Greig | A. Brown | ||||
| A. Brown | |||||
| M. Catchpole | M. Greig | ||||
| C. Albert | C. Albert | ||||
| F. Nilon | Winner: L. Duvey | ||||
| P. Sothmann | W. Baker | ||||
| L. Duvey | G. Davenport | W. Baker |
